Levi Roots Caribbean Crush 24x330ml Cans
24x330ml
Brand: VIMTO
Type: Inventory
Product Details
| Product code: | 12102 |
|---|
Ingredients
Carbonated Water, Sugar, Fruit Juices from Concentrate 3% (Apple, Grapefruit, Mango, Pineapple), Acid (Citric Acid), Natural Flavouring, Antioxidant (Ascorbic Acid), Preservatives (Potassium Sorbate, Sodium Benzoate), Stabiliser (Acacia Gum), Sweeteners (Sucralose, Acesulfame K), Invert Sugar Syrup, Colour (Beta Carotene)
Nutritional Information
| Nutrient | Per 100g | Per serving |
|---|---|---|
| Number Ofs | — | 1 Servings |
| Chol | 0 g | — |
| Trans Fats | 0 g | — |
| Fat Percentage Dry | 0 % | — |
| Non Milk Extrinsic Sugars | 0 g | — |
| Cal | 18 kcal | 250.8 kJ |
| Fat | 0 g | 0 g |
| Sat Fat | 0 g | 0 g |
| Mono Fat | 0 g | 0 g |
| Poly Fat | 0 g | — |
| Carb | 4.3 g | 14 g |
| Sugar Carb | 4.3 g | 14 g |
| Polyols Carb | 0 g | 0 g |
| Starch Carb | 0 g | 0 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.01 g | 0.01 g |
| Sodium | 5 mg | 5 mg |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Thiamin B1 | 0 mg | 0 mg |
| Riboflavin B2 | 0 mg | 0 mg |
| Niacin B3 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Folate | 0 µg | 0 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Biotin B7 | 0 µg | 0 µg |
| Pantothenic Acid | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Chloride | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 mg | 0 mg |
| Selenium | 0 µg | 0 µg |
| Chromium | 0 µg | 0 µg |
| Molybdenum | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Bicarbonate | 0 mg | 0 mg |
| Nitrate | 0 mg | 0 mg |
| Silica | 0 mg | 0 mg |
| Sulphate | 0 mg | 0 mg |
Disclaimer
Although we have made every effort to ensure the accuracy of this information, food products are frequently reformulated and their nutritional content may vary. For this reason, we advise not relying solely on this information and always verifying details on product packaging. Your statutory rights remain unaffected.
Log in for pricing
- Live up-to-the-minute pricing
- Quantity discounts
- Exclusive member-only offers
- Daily discounts, deal & promotions
Registration is completely free and only takes two minutes. Applications may be vetted or followed up on for further information prior to activation.





