Fresh Seal 2 Go Douwe Egberts Black Coffee 12oz (150 Cups)
150 Cups
Brand: BRUPAC
Type: Inventory
Product Details
| Product code: | 02110 |
|---|---|
| Packs per layer: | 16 |
| Layers per pallet: | 4 |
| Packs per pallet: | 64 |
Ingredients
Freeze dried instant coffee
Nutritional Information
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Number Ofs | 1 Servings | |
| Cal | 134 kcal | |
| Fat | 0.2 g | |
| Sat Fat | 0.1 g | |
| Mono Fat | 0.1 g | |
| Poly Fat | 0.1 g | |
| Carb | 6.1 g | |
| Sugar Carb | 3.3 g | |
| Fibre | 24 g | |
| Protein | 15 g | |
| Salt | 0.42 g | |
| Sodium | 167 mg |
Log in for pricing
- Live up-to-the-minute pricing
- Quantity discounts
- Exclusive member-only offers
- Daily discounts, deal & promotions
Registration is completely free and only takes two minutes. Applications may be vetted or followed up on for further information prior to activation.





