Harrogate Spa 500ml Still 24x500ml
24x500ml
Brand: DANONE
Type: Inventory
Product Details
| Product code: | 19042 |
|---|---|
| Packs per layer: | 12 |
| Layers per pallet: | 7 |
| Packs per pallet: | 84 |
Ingredients
Spring water
Nutritional Information
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Sugar Carb | 0 g | |
| Carb | 0 g | |
| Chol | 0 g | |
| Cal | 0 kcal | |
| Mono Fat | 0 g | |
| Poly Fat | 0 g | |
| Sat Fat | 0 g | |
| Trans Fats | 0 g | |
| Fat | 0 g | |
| Fat Percentage Dry | 0 % | |
| Fibre | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
| Non Milk Extrinsic Sugars | 0 g | |
| Vitamin A | 0 µg | |
| Vitamin C | 0 mg | |
| Folate | 0 µg | |
| Calcium | 0 mg | |
| Iron | 0 mg | |
| Zinc | 0 mg | |
| Sodium | 0 mg | |
| Polyols Carb | 0 g | |
| Starch Carb | 0 g |
Log in for pricing
- Live up-to-the-minute pricing
- Quantity discounts
- Exclusive member-only offers
- Daily discounts, deal & promotions
Registration is completely free and only takes two minutes. Applications may be vetted or followed up on for further information prior to activation.





