Huel Cherry & Raspberry Daily A-Z Vitamins Cans 12x330ml
12x330ml
Brand: HUEL
Type: Inventory
Product Details
| Product code: | 12621 |
|---|---|
| Packs per layer: | 26 |
| Layers per pallet: | 9 |
| Packs per pallet: | 234 |
Ingredients
"Ingredients: Water, Fruit Juices from Concentrate (5.6%) (White Grape, Sour Cherry, Raspberry), Corn Fibre, Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Copper, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2) Choline), Natural Flavourings, Acerola Powder, Natural Caffeine (from Coffee Bean) (0.03%), Colour Concentrate (Carrot, Blueberry, Blackcurrant), Sweeteners: Erythritol, Sucralose, Acidity Regulators: Citric Acid, Malic Acid."
Nutritional Information
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Number Ofs | 1 Servings | |
| Cal | 9 kcal | |
| Fat | 0.5 g | |
| Sat Fat | 0.1 g | |
| Carb | 1.3 g | |
| Sugar Carb | 0.9 g | |
| Fibre | 1 g | |
| Protein | 0.5 g | |
| Salt | 0.01 g | |
| Vitamin A | 269 µg | |
| Vitamin D | 3 µg | |
| Vitamin E | 4.5 mg | |
| Vitamin K | 6 µg | |
| Vitamin C | 27 mg | |
| Thiamin B1 | 0.36 mg | |
| Riboflavin B2 | 0.06 mg | |
| Niacin B3 | 4.8 mg | |
| Vitamin B6 | 0.51 mg | |
| Folate | 119 µg | |
| Vitamin B12 | 0.75 µg | |
| Biotin B7 | 15 µg | |
| Pantothenic Acid | 1.8 mg | |
| Potassium | 140 mg | |
| Chloride | 35.8 mg | |
| Calcium | 38.8 mg | |
| Phosphorus | 37.3 mg | |
| Magnesium | 23.9 mg | |
| Iron | 0.63 mg | |
| Zinc | 0.45 mg | |
| Selenium | 16 µg | |
| Chromium | 1.8 µg | |
| Molybdenum | 15 µg | |
| Iodine | 44.8 µg |
Log in for pricing
- Live up-to-the-minute pricing
- Quantity discounts
- Exclusive member-only offers
- Daily discounts, deal & promotions
Registration is completely free and only takes two minutes. Applications may be vetted or followed up on for further information prior to activation.





