Pipers Crisps Anglesey Sea Salt 24x40g
24x40g
Brand: WALKERS
Type: Inventory
Product Details
| Product code: | 19377 |
|---|---|
| Packs per layer: | 16 |
| Layers per pallet: | 6 |
| Packs per pallet: | 96 |
Ingredients
Potatoes, sunflower oil, Halen Mon Sea Salt
Nutritional Information
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Cal | 532 kcal | |
| Fat | 30.7 g | |
| Sat Fat | 3.3 g | |
| Carb | 57.2 g | |
| Sugar Carb | 0.5 g | |
| Fibre | 3.5 g | |
| Protein | 5.1 g | |
| Salt | 0.94 g | |
| Sodium | 0 mg |
Log in for pricing
- Live up-to-the-minute pricing
- Quantity discounts
- Exclusive member-only offers
- Daily discounts, deal & promotions
Registration is completely free and only takes two minutes. Applications may be vetted or followed up on for further information prior to activation.





