Silver Spoon Sugar 15x1kg (NOT FOR VENDING)
15x1kg
Brand: TATE&LYLE
Type: Inventory
Product Details
| Product code: | 12142 |
|---|---|
| Packs per layer: | 10 |
| Layers per pallet: | 7 |
| Packs per pallet: | 70 |
Ingredients
Sugar
Nutritional Information
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Chol | 0 g | |
| Trans Fats | 0 g | |
| Fat Percentage Dry | 0 % | |
| Non Milk Extrinsic Sugars | 0 g | |
| Cal | 400 kcal | |
| Fat | 0 g | |
| Sat Fat | 0 g | |
| Mono Fat | 0 g | |
| Poly Fat | 0 g | |
| Carb | 99.99 g | |
| Sugar Carb | 0 g | |
| Polyols Carb | 0 g | |
| Starch Carb | 0 g | |
| Fibre | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
| Sodium | 0 mg | |
| Vitamin A | 0 µg | |
| Vitamin C | 0 mg | |
| Folate | 0 µg | |
| Calcium | 0 mg | |
| Iron | 0 mg | |
| Zinc | 0 mg |
Log in for pricing
- Live up-to-the-minute pricing
- Quantity discounts
- Exclusive member-only offers
- Daily discounts, deal & promotions
Registration is completely free and only takes two minutes. Applications may be vetted or followed up on for further information prior to activation.





