Huel Chocolate 8x500ml
8x500ml
Brand: HUEL
Type: Inventory
Product Details
| Product code: | 19983 |
|---|---|
| Packs per layer: | 36 |
| Layers per pallet: | 5 |
| Packs per pallet: | 180 |
Ingredients
"Ingredients: Water, Pea Protein, Tapioca Starch, Gluten-Free Flour, Rapeseed Oil, Cocoa Powder (1.5%), Ground Flaxseed, Soluble Vegetable Fibre (Chicory Root, Corn), Medium-Chain Triglyceride Powder (from Coconut), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Coconut Sugar, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sea Salt, Sweetener: Sucralose."
Nutritional Information
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Number Ofs | 1 Servings | |
| Cal | 80 kcal | |
| Fat | 3.8 g | |
| Sat Fat | 1 g | |
| Mono Fat | 1.6 g | |
| Poly Fat | 1.2 g | |
| Carb | 6.7 g | |
| Sugar Carb | 0.3 g | |
| Fibre | 1.4 g | |
| Protein | 4 g | |
| Salt | 0.1 g | |
| Vitamin A | 36 µg | |
| Vitamin D | 1 µg | |
| Vitamin E | 0.64 mg | |
| Vitamin K | 7 µg | |
| Vitamin C | 12 mg | |
| Thiamin B1 | 0.05 mg | |
| Riboflavin B2 | 0.06 mg | |
| Niacin B3 | 0.64 mg | |
| Vitamin B6 | 0.07 mg | |
| Folate | 16 µg | |
| Vitamin B12 | 0.16 µg | |
| Biotin B7 | 3 µg | |
| Pantothenic Acid | 0.24 mg | |
| Potassium | 188 mg | |
| Chloride | 92 mg | |
| Calcium | 52 mg | |
| Phosphorus | 60 mg | |
| Magnesium | 16.8 mg | |
| Iron | 1 mg | |
| Zinc | 0.44 mg | |
| Copper | 0.04 mg | |
| Manganese | 0.09 mg | |
| Selenium | 2.2 µg | |
| Chromium | 1.6 µg | |
| Molybdenum | 2 µg | |
| Iodine | 6 µg |
Log in for pricing
- Live up-to-the-minute pricing
- Quantity discounts
- Exclusive member-only offers
- Daily discounts, deal & promotions
Registration is completely free and only takes two minutes. Applications may be vetted or followed up on for further information prior to activation.





